EMRS (Eklavya Model Residential Schools) has announced the recruitment of candidates for various teaching and non-teaching posts. The notification states the requirement for candidates for around 38000 vacant posts. The eligibility criteria for each post have been shared below in the article along with the link to apply. Interested applicants can check it out before applying for the post.
EMRS Recruitment 2023 Highlights
Exam Conducting Authority | EMRS (Eklvaya Model Residential Schools) |
Posts | Teaching, Non-Teaching |
Vacancies | 38480 |
Salary | Varies according to the post |
Start Date to Apply | July 1, 2023 |
Closing Date of Application | July 31, 2023 |
Application Fee | Varies as per post status |
Mode of Exam | Computer Based Test (CBT) |
Duration of Exam | 3 hours |
Exam Date | Not Announced |
Official Website | emrs.tribal.gov.in |
Application Fee for EMRS Recruitment 2023
Mode of Payment | Online |
Post Graduate Teacher | Rs 1500 |
Principal | Rs 2000 |
Non-Teaching Posts | Rs 1000 |
SC / ST / PwBD | Nil |
Vacancies and Salary Distribution for EMRS Recruitment 2023
Name of Post | No of Vacancy | Pay Level | Salary Range (in INR) | Qualification Requirements |
Principal | 740 | 12 | ₹ 78800 – 209200/- | Masters Degree + B.Ed. + 12 years of experience |
Vice-Principal | 740 | 10 | ₹ 56100 – 177500/- | NA |
Trained Graduate Teacher (TGT) | 8880 | 7 | ₹ 44900 – 142400/- | Four years integrated degree course of Regional College of Education of NCERT or other NCTE-recognized institution in the concerned subject (OR)
Bachelor’s Honours Degree in the concerned subject. Candidate should have studied requisite subjects for at least 2 years in the 03 years degree course. (OR) Bachelor’s Degree in the concerned subject |
Art Teacher | 740 | 6 | ₹ 35400 – 112400/- | Degree in Fine Arts/ Crafts (OR) B.Ed. Degree in Fine Arts |
Music Teacher | 740 | 6 | ₹ 35400 – 112400/- | Bachelor’s Degree in Music |
Post Graduate Teacher (PGT) | 8140 | 8 | ₹ 47600 – 151100/- | Master’s Degree / Post Graduate in concerned subject + B.Ed. |
Physical Education Teacher | 740 | 6 | ₹ 35400 – 112400/- | Bachelor’s degree in Physical Education |
Staff Nurse | 740 | 5 | ₹ 29200 – 92300/- | Degree in Nursing or equivalent qualification + Registered as a Nurse or Nurse Midwife (RN or RM) with any State Nursing Council + Minimum 2.5 years experience in a minimum 50 bedded Hospital |
Hostel Warden | 740 | 5 | ₹ 29200 – 92300/- | Integrated degree course of Regional College of Education of NCERT or other NCTE-recognized institution in the concerned subject. (OR) Bachelor’s Degree in any discipline |
Librarian | 740 | 7 | ₹ 44900 – 142400/- | Degree in Library Science (OR) Degree with a Diploma in Library Science. Working knowledge of English and Hindi or a Regional Language |
Counsellor | 1480 | 6 | ₹ 35400 – 112400/- | Master’s degree in Psychology/ Clinical Psychology |
Accountant | 740 | 6 | ₹ 35400 – 112400/- | Degree of Commerce (B.Com) |
Catering Assistant | 740 | 4 | ₹ 25500 – 81100/- | 03 years Degree course in catering or equivalent (OR)
Trade proficiency certificate in catering with a minimum of 10 years of service in Defense Services of the regular establishment (For ex-servicemen only) |
Senior Secretariat Assistant | 740 | 4 | ₹ 25500 – 81100/- | |
Junior Secretariat Assistant | 1480 | 2 | ₹ 19900 – 63200/- | Senior Secondary / 10+2 / 12th Class pass + Possessing minimum speed of 35 words per minute in English typing or 30 words per minute in Hindi |
Driver | 740 | 2 | ₹ 19900 – 63200/- | 10th class pass + Possession of a valid driving license of a motor vehicle. Knowledge of motor mechanisms and experience driving a motor vehicle for at least 03 years |
Lab Attendant | 740 | 1 | ₹ 18000 – 56900/- | Class 10th / Matriculation Passed |
Gardener | 740 | 1 | ₹ 18000 – 56900/- | Class 10th / Matriculation Passed |
Cook | 740 | 2 | ₹ 19900 – 63200/- | Class 10th / Matriculation Passed |
Electrician-cum-Plumber | 740 | 2 | ₹ 19900 – 63200/- | 10th Class Passed + ITI Certificate or Polytechnic certificate or higher degree in the trade of Electrician or Wireman |
Mess Helper | 1480 | 1 | ₹ 18000 – 56900/- | Class 10th / Matriculation Passed |
Chowkidar | 1480 | 1 | ₹ 18000 – 56900/- | Class 10th / Matriculation Passed |
Sweeper | 2220 | 1 | ₹ 18000 – 56900/- | Class 10th / Matriculation Passed |
Steps to Apply for EMRS Recruitment 2023
- Visit the official website or click at
- Check the notification thoroughly and then click on apply.
- Fill in the form with all your personal details, educational details, and skills.
- Upload all your scanned documents like photographs, signatures, and others.
- Pay the application fees and make sure all details are accurate.
- Submit the application and keep a printout of the form for future reference.
Crucial Links
Official Website | Click Here |
Notification Link | Click Here |
FAQs
Q. Is EMRS Recruitment 2023 notification released? |
A. Yes, EMRS Recruitment 2023 notification has been released on its official website. |
Q. How many vacancies are there in EMRS Recruitment 2023? |
A. A total of 4062 vacancies has been released in EMRS Recruitment 2023 |
Q. What is the last date to apply online for EMRS Recruitment 2023? |
A. The last date to apply online for EMRS Recruitment 2023 is 31st July 2023. |
Q. What is the Educational Qualification for EMRS Recruitment 2023? |
A. The Educational Qualification for EMRS Recruitment 2023 is given in the article. |
For more information on the newest teacher jobs, click here.